Miami Heat @ Denver Nuggets
Miami Heat
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 27 | 22 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 9-13 | 69.2 | 3-4 | 75.0 | 1-2 | 50.0 | 3 | -4 | |
| 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | +4 | |
| 25 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5-13 | 38.5 | 4-7 | 57.1 | 7-7 | 100.0 | 0 | -8 | |
| 26 | 10 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 3 | -4 | |
| 24 | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 1 | -8 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 15 | 5 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | -2 | |
| 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | -1 | |
| 21 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6-10 | 60.0 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | -8 | |
| 20 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 2 | -8 | |
| 22 | 8 | 2 | 10 | 12 | 0 | 2 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 3 | -17 | |
| 17 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | -9 | |
| Has not entered game | |||||||||||||||||
99 | 5 | 29 | 34 | 24 | 11 | 4 | 13 | 34-78 | 43.6 | 13-38 | 34.2 | 18-21 | 85.7 | 17 | |||
Denver Nuggets
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 26 | 24 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 9-15 | 60.0 | 1-5 | 20.0 | 5-6 | 83.3 | 0 | +11 | |
| 23 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3-10 | 30.0 | 2-5 | 40.0 | 1-2 | 50.0 | 3 | +8 | |
| 32 | 30 | 5 | 8 | 13 | 14 | 3 | 0 | 2 | 11-15 | 73.3 | 2-4 | 50.0 | 6-6 | 100.0 | 0 | +21 | |
| 31 | 12 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 4-15 | 26.7 | 1-8 | 12.5 | 3-3 | 100.0 | 1 | +5 | |
| 30 | 9 | 4 | 4 | 8 | 7 | 2 | 1 | 0 | 4-13 | 30.8 | 0-3 | 0.0 | 1-1 | 100.0 | 2 | +17 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 11 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | -8 | |
| 22 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | 0.0 | 2 | +3 | |
| 23 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | +6 | |
| 17 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | +2 | |
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
112 | 21 | 36 | 57 | 31 | 10 | 4 | 13 | 40-95 | 42.1 | 10-38 | 26.3 | 22-24 | 91.7 | 13 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
Game Information
Ball Arena
2:00 AM, 6 November 2025
Denver, CO
- Referees:
- Courtney Kirkland
- Andy Nagy
- Matt Kallio
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Miami | 4 | 3 | .571 | - | W1 |
| Atlanta | 4 | 4 | .500 | 0.5 | W1 |
| Orlando | 3 | 5 | .375 | 1.5 | L1 |
| Charlotte | 3 | 5 | .375 | 1.5 | L1 |
| Washington | 1 | 7 | .125 | 3.5 | L6 |
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 8 | 0 | 1.000 | - | W8 |
| Denver | 4 | 2 | .667 | 3 | W1 |
| Portland | 4 | 3 | .571 | 3.5 | L1 |
| Minnesota | 4 | 4 | .500 | 4 | L1 |
| Utah | 3 | 5 | .375 | 5 | L1 |

