San Antonio Spurs @ Los Angeles Lakers
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 11 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | +6 | |
| 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 0 | +8 | |
| 13 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | +6 | |
| 11 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 0 | +6 | |
| 13 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | +8 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | -3 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | -5 | |
| 10 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | -3 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | -5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -2 | |
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
43 | 1 | 9 | 10 | 11 | 2 | 1 | 5 | 15-27 | 55.6 | 6-12 | 50.0 | 7-8 | 87.5 | 12 | |||
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 11 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | -6 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | -8 | |
| 9 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | -9 | |
| 10 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | -6 | |
| 13 | 13 | 3 | 3 | 6 | 5 | 3 | 2 | 0 | 4-12 | 33.3 | 1-4 | 25.0 | 4-7 | 57.1 | 3 | -3 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +3 | |
| 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | -1 | |
| 8 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +5 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | +9 | |
| 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | |
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
40 | 6 | 8 | 14 | 9 | 3 | 2 | 2 | 14-33 | 42.4 | 2-9 | 22.2 | 10-13 | 76.9 | 8 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
Game Information
crypto.com Arena
3:00 AM, 6 November 2025
Los Angeles, CA
- Referees:
- Pat Fraher
- Nick Buchert
- Marat Kogut
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 5 | 1 | .833 | - | L1 |
| Houston | 5 | 2 | .714 | 0.5 | W5 |
| Memphis | 3 | 6 | .333 | 3.5 | L4 |
| New Orleans | 2 | 6 | .250 | 4 | W2 |
| Dallas | 2 | 6 | .250 | 4 | L3 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

