San Antonio Spurs @ Los Angeles Lakers
- Dalton Knecht misses driving floating jump shot
- Marcus Smart misses 9-foot two point shot
- Jaxson Hayes misses dunk
- Bronny James makes 13-foot two point shot (Jaxson Hayes assists)
- Rui Hachimura makes 14-foot two point shot (Marcus Smart assists)
- Rui Hachimura makes 20-foot step back jumpshot (Marcus Smart assists)
- Bronny James misses 12-foot pullup jump shot
- Luka Doncic misses 11-foot two point shot
- Deandre Ayton makes 4-foot layup (Luka Doncic assists)
- Bronny James misses driving floating jump shot
- Deandre Ayton makes 1-foot dunk (Luka Doncic assists)
- Victor Wembanyama makes 7-foot two point shot
- Victor Wembanyama misses driving layup
- Keldon Johnson makes 2-foot driving dunk
- Victor Wembanyama makes 3-foot driving dunk (Harrison Barnes assists)
- Stephon Castle misses 12-foot pullup jump shot
- Devin Vassell makes 27-foot three point jumper (Stephon Castle assists)
- Harrison Barnes makes 23-foot three point jumper (Stephon Castle assists)
SPURS
LAKERS
| TIME | PLAY | SA | LAL | |
|---|---|---|---|---|
| 6:47 | Deandre Ayton defensive rebound | 44 | 40 | |
| 6:50 | Devin Vassell misses free throw 2 of 2 | 44 | 40 | |
| 6:50 | Devin Vassell makes free throw 1 of 2 | 44 | 40 | |
| 6:50 | Jarred Vanderbilt enters the game for Bronny James | 43 | 40 | |
| 6:50 | Lakers Full timeout | 43 | 40 | |
| 6:50 | Bronny James shooting foul | 43 | 40 | |
| 6:58 | Deandre Ayton makes 1-foot dunk (Luka Doncic assists) | 43 | 40 | |
| 6:59 | Luka Doncic offensive rebound | 43 | 38 | |
| 7:02 | Bronny James misses driving floating jump shot | 43 | 38 | |
| 7:19 | Harrison Barnes makes 23-foot three point jumper (Stephon Castle assists) | 43 | 38 | |
| 7:30 | Luka Doncic personal foul | 40 | 38 | |
| 7:36 | Deandre Ayton makes 4-foot layup (Luka Doncic assists) | 40 | 38 | |
| 7:49 | Devin Vassell makes 27-foot three point jumper (Stephon Castle assists) | 40 | 36 | |
| 8:02 | Deandre Ayton makes free throw 2 of 2 | 37 | 36 | |
| 8:02 | Deandre Ayton makes free throw 1 of 2 | 37 | 35 | |
| 8:02 | Kelly Olynyk loose ball foul | 37 | 34 | |
| 8:02 | Lakers offensive team rebound | 37 | 34 | |
| 8:02 | Luka Doncic misses 11-foot two point shot | 37 | 34 | |
| 8:11 | Julian Champagnie enters the game for Keldon Johnson | 37 | 34 | |
| 8:11 | Jake LaRavia enters the game for Marcus Smart | 37 | 34 | |
| 8:11 | Luka Doncic enters the game for Nick Smith Jr. | 37 | 34 | |
| 8:11 | Keldon Johnson loose ball foul | 37 | 34 | |
| 8:11 | Lakers offensive team rebound | 37 | 34 | |
| 8:13 | Bronny James misses 12-foot pullup jump shot | 37 | 34 | |
| 8:20 | Bronny James defensive rebound | 37 | 34 | |
| 8:23 | Stephon Castle misses 12-foot pullup jump shot | 37 | 34 | |
| 8:39 | Marcus Smart makes free throw 2 of 2 | 37 | 34 | |
| 8:39 | Devin Vassell enters the game for Lindy Waters III | 37 | 33 | |
| 8:39 | Kelly Olynyk enters the game for Victor Wembanyama | 37 | 33 | |
| 8:39 | Deandre Ayton enters the game for Jaxson Hayes | 37 | 33 | |
| 8:39 | Marcus Smart makes free throw 1 of 2 | 37 | 33 | |
| 8:39 | Victor Wembanyama shooting foul | 37 | 32 | |
| 8:58 | Victor Wembanyama makes 3-foot driving dunk (Harrison Barnes assists) | 37 | 32 | |
| 9:17 | Rui Hachimura makes 20-foot step back jumpshot (Marcus Smart assists) | 35 | 32 | |
| 9:28 | Keldon Johnson makes 2-foot driving dunk | 35 | 30 | |
| 9:32 | Nick Smith Jr. bad pass (Keldon Johnson steals) | 33 | 30 | |
| 9:42 | Victor Wembanyama turnover | 33 | 30 | |
| 9:42 | Victor Wembanyama offensive charge | 33 | 30 | |
| 9:54 | Rui Hachimura makes 14-foot two point shot (Marcus Smart assists) | 33 | 30 | |
| 10:05 | Stephon Castle personal foul | 33 | 28 | |
| 10:09 | Rui Hachimura defensive rebound | 33 | 28 | |
| 10:11 | Victor Wembanyama misses driving layup | 33 | 28 | |
| 10:24 | Bronny James makes 13-foot two point shot (Jaxson Hayes assists) | 33 | 28 | |
| 10:44 | Stephon Castle makes free throw 2 of 2 | 33 | 26 | |
| 10:44 | Nick Smith Jr. enters the game for Dalton Knecht | 32 | 26 | |
| 10:44 | Stephon Castle makes free throw 1 of 2 | 32 | 26 | |
| 10:44 | Bronny James shooting foul | 31 | 26 | |
| 10:50 | Harrison Barnes defensive rebound | 31 | 26 | |
| 10:51 | Jaxson Hayes misses dunk | 31 | 26 | |
| 10:51 | Jaxson Hayes offensive rebound | 31 | 26 | |
| 10:53 | Marcus Smart misses 9-foot two point shot | 31 | 26 | |
| 11:14 | Victor Wembanyama makes 7-foot two point shot | 31 | 26 | |
| 11:31 | Keldon Johnson defensive rebound | 29 | 26 | |
| 11:34 | Dalton Knecht misses driving floating jump shot | 29 | 26 | |
| 11:42 | Harrison Barnes personal foul | 29 | 26 | |
| 12:00 | Harrison Barnes enters the game for Jordan McLaughlin | 29 | 26 | |
| 12:00 | Stephon Castle enters the game for Jeremy Sochan | 29 | 26 | |
| 12:00 | Marcus Smart enters the game for Luka Doncic | 29 | 26 | |
| 12:00 | Rui Hachimura enters the game for Nick Smith Jr. | 29 | 26 | |
| 12:00 | Bronny James enters the game for Jarred Vanderbilt | 29 | 26 | |
Regular Season Series
Game Information
crypto.com Arena
3:00 AM, 6 November 2025
Los Angeles, CA
- Referees:
- Pat Fraher
- Nick Buchert
- Marat Kogut
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 5 | 1 | .833 | - | L1 |
| Houston | 5 | 2 | .714 | 0.5 | W5 |
| Memphis | 3 | 6 | .333 | 3.5 | L4 |
| New Orleans | 2 | 6 | .250 | 4 | W2 |
| Dallas | 2 | 6 | .250 | 4 | L3 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

