San Antonio Spurs @ Los Angeles Lakers
Spurs
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 1-3 | 1-3 | 1 | 3 | 2 | 3 | |
| 3-4 | 2-3 | 2 | 0 | 0 | 9 | |
| 3-6 | 2-3 | 1 | 2 | 0 | 9 | |
| 0-2 | 0-0 | 2 | 4 | 2 | 4 | |
| 0-0 | 0-0 | 0 | 1 | 2 | 0 |
Lakers
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 2-3 | 0-1 | 1 | 0 | 0 | 6 | |
| 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| 3-5 | 0-0 | 2 | 0 | 0 | 8 | |
| 4-12 | 1-4 | 6 | 5 | 3 | 13 | |
| 1-1 | 0-0 | 0 | 0 | 0 | 2 |
According to ESPN Analytics
Game Information
crypto.com Arena
3:00 AM, 6 November 2025
Los Angeles, CA
- Referees:
- Pat Fraher
- Nick Buchert
- Marat Kogut
Recent Plays

6:50 - 2nd (44-40)
Devin Vassell misses free throw 2 of 2 6:58 - 2nd (43-40)
Deandre Ayton makes 1-foot dunk (Luka Doncic assists) 7:02 - 2nd (43-38)
Bronny James misses driving floating jump shot 7:19 - 2nd (43-38)
Harrison Barnes makes 23-foot three point jumper (Stephon Castle assists) 7:36 - 2nd (40-38)
Deandre Ayton makes 4-foot layup (Luka Doncic assists) 7:49 - 2nd (40-36)
Devin Vassell makes 27-foot three point jumper (Stephon Castle assists) 8:02 - 2nd (37-36)
Deandre Ayton makes free throw 2 of 2 8:02 - 2nd (37-34)
Luka Doncic misses 11-foot two point shot
6:47
Deandre Ayton defensive rebound
44-40
6:50
Devin Vassell misses free throw 2 of 2
44-40
6:50
Devin Vassell makes free throw 1 of 2
44-40
6:50
Jarred Vanderbilt enters the game for Bronny James
43-40
6:50
Lakers Full timeout
43-40
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 7 Nov |
| G | OUT | 7 Nov |
| G | OUT | 18 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| F | OUT | 18 Nov |
| G | OUT | 8 Nov |
| F | OUT | 8 Nov |
| F | OUT | 18 Nov |
| G | OUT | 12 Nov |
Data is currently unavailable.
Regular Season Series
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 5 | 1 | .833 | - | L1 |
| Houston | 5 | 2 | .714 | 0.5 | W5 |
| Memphis | 3 | 6 | .333 | 3.5 | L4 |
| New Orleans | 2 | 6 | .250 | 4 | W2 |
| Dallas | 2 | 6 | .250 | 4 | L3 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

