Oklahoma City Thunder @ Portland Trail Blazers
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 11 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | +7 | |
| 14 | 15 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 1-2 | 50.0 | 8-9 | 88.9 | 1 | +7 | |
| 15 | 16 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | 0.0 | 1 | +15 | |
| 12 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | +6 | |
| 15 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | +15 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 11 | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | -8 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | -3 | |
| 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | +6 | |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | -7 | |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | +2 | |
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
55 | 4 | 20 | 24 | 7 | 5 | 3 | 5 | 16-38 | 42.1 | 7-16 | 43.8 | 16-17 | 94.1 | 8 | |||
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 15 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | -14 | |
| 12 | 7 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 7-8 | 87.5 | 1 | -6 | |
| 10 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | -1 | |
| 12 | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3-8 | 37.5 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | -8 | |
| 12 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | -9 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 12 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | +1 | |
| 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | -7 | |
| 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | -9 | |
| 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | +12 | |
| 7 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | +1 | |
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
47 | 8 | 15 | 23 | 10 | 4 | 3 | 6 | 14-44 | 31.8 | 9-21 | 42.9 | 10-12 | 83.3 | 9 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
Game Information
Moda Center
3:00 AM, 6 November 2025
Portland, OR
- Referees:
- Mark Lindsay
- Ray Acosta
- Nate Cearley
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 8 | 0 | 1.000 | - | W8 |
| Denver | 4 | 2 | .667 | 3 | W1 |
| Portland | 4 | 3 | .571 | 3.5 | L1 |
| Minnesota | 4 | 4 | .500 | 4 | L1 |
| Utah | 3 | 5 | .375 | 5 | L1 |

