Oklahoma City Thunder @ Portland Trail Blazers
Thunder
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 2 | 0 | 0 | 4 | |
| 3-8 | 1-2 | 5 | 1 | 1 | 15 | |
| 6-10 | 4-5 | 2 | 1 | 1 | 16 | |
| 1-1 | 0-0 | 4 | 2 | 1 | 2 | |
| 3-5 | 0-0 | 2 | 2 | 1 | 8 |
Trail Blazers
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 0-4 | 0-2 | 4 | 4 | 1 | 7 | |
| 2-6 | 1-3 | 4 | 0 | 2 | 5 | |
| 3-8 | 3-4 | 2 | 2 | 0 | 9 | |
| 3-8 | 2-3 | 2 | 1 | 0 | 8 | |
| 2-2 | 2-2 | 0 | 1 | 0 | 6 |
According to ESPN Analytics
Game Information
Moda Center
3:00 AM, 6 November 2025
Portland, OR
- Referees:
- Mark Lindsay
- Ray Acosta
- Nate Cearley
Recent Plays

3:41 - 2nd (55-47)
Aaron Wiggins makes 4-foot driving floating jump shot 3:59 - 2nd (53-47)
Jrue Holiday makes 25-foot running pullup jump shot 4:07 - 2nd (53-44)
Ajay Mitchell misses 3-foot hook shot 4:20 - 2nd (53-44)
Jerami Grant makes 24-foot three point shot (Deni Avdija assists) 4:29 - 2nd (53-41)
Jaylin Williams misses 26-foot three point jumper 4:43 - 2nd (53-41)
Jrue Holiday makes 25-foot three point jumper (Duop Reath assists) 4:58 - 2nd (53-38)
Isaiah Hartenstein makes free throw 2 of 2 5:07 - 2nd (51-38)
Donovan Clingan misses 25-foot three point jumper 5:15 - 2nd (51-38)
Aaron Wiggins misses driving floating jump shot
3:41
Aaron Wiggins makes 4-foot driving floating jump shot
55-47
3:59
Shai Gilgeous-Alexander enters the game for Jaylin Williams
53-47
3:59
Thunder Full timeout
53-47
3:59
Jrue Holiday makes 25-foot running pullup jump shot
53-47
4:04
Isaiah Hartenstein out of bounds bad pass turnover
53-44
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| G | OUT | 7 Nov |
| G | OUT | 7 Nov |
| C | OUT | 7 Nov |
| G | OUT | 11 Nov |
| G | OUT | 20 Feb |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| G | OUT | 30 Jan |
| G | OUT | 30 Nov |
| G | OUT | 10 Nov |
| G | OFS | 1 Oct |
Data is currently unavailable.
Regular Season Series
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 8 | 0 | 1.000 | - | W8 |
| Denver | 4 | 2 | .667 | 3 | W1 |
| Portland | 4 | 3 | .571 | 3.5 | L1 |
| Minnesota | 4 | 4 | .500 | 4 | L1 |
| Utah | 3 | 5 | .375 | 5 | L1 |

