Golden State Warriors @ Sacramento Kings
Golden State Warriors
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 18 | 17 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 6-9 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 1 | +4 | |
| 8 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | +6 | |
| 16 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | +8 | |
| 15 | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | +9 | |
| 14 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5-8 | 62.5 | 2-4 | 50.0 | 4-4 | 100.0 | 0 | +10 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | +1 | |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | -2 | |
| 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | -2 | |
| 8 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | -3 | |
| 6 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | -2 | |
| 9 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | -4 | |
| Has not entered game | |||||||||||||||||
62 | 2 | 15 | 17 | 16 | 8 | 2 | 7 | 23-43 | 53.5 | 8-18 | 44.4 | 8-10 | 80.0 | 9 | |||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 14 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | -6 | |
| 17 | 13 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | -3 | |
| 16 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | -7 | |
| 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | -1 | |
| 18 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | -7 | |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- | |
| 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | |
| 9 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | +1 | |
| 13 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | -2 | |
| 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | +1 | |
| 14 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | -1 | |
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
| Has not entered game | |||||||||||||||||
57 | 3 | 19 | 22 | 13 | 2 | 0 | 11 | 21-40 | 52.5 | 7-14 | 50.0 | 8-9 | 88.9 | 8 | |||
+/- denotes team's net points while the player is on the court
Regular Season Series
Game Information
Golden 1 Center
3:00 AM, 6 November 2025
Sacramento, CA
- Referees:
- Josh Tiven
- John Butler
- Michael Smith
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

