Golden State Warriors @ Sacramento Kings
- Dennis Schroder misses 12-foot two point shot
- Moses Moody blocks Dennis Schroder 's 7-foot driving layup
- Malik Monk misses 28-foot three point step back jumpshot
- Drew Eubanks makes 4-foot layup (Dennis Schroder assists)
- Dennis Schroder misses 13-foot two point shot
- Malik Monk makes 27-foot three point jumper (Russell Westbrook assists)
- Drew Eubanks makes 7-foot dunk (Russell Westbrook assists)
- Malik Monk makes two point shot (Russell Westbrook assists)
- Malik Monk misses 22-foot three point jumper
- Russell Westbrook makes 4-foot driving dunk
- Malik Monk makes driving layup
- Maxime Raynaud misses 27-foot three point jumper
- Russell Westbrook makes 24-foot three point jumper
- DeMar DeRozan misses 13-foot two point shot
- Nique Clifford makes 24-foot three point jumper (Russell Westbrook assists)
- Russell Westbrook misses 26-foot three point jumper
- DeMar DeRozan makes two point shot (Nique Clifford assists)
- DeMar DeRozan misses 18-foot jumper
- Russell Westbrook misses driving layup
- Russell Westbrook makes 27-foot three point shot (Keon Ellis assists)
- Drew Eubanks makes 5-foot two point shot (Nique Clifford assists)
- DeMar DeRozan misses driving layup
- Moses Moody makes 25-foot three point jumper (Brandin Podziemski assists)
- Brandin Podziemski makes 22-foot three point shot (Trayce Jackson-Davis assists)
- Brandin Podziemski misses 10-foot pullup jump shot
- Will Richard makes tip shot
- Moses Moody misses 27-foot three point jumper
- Trayce Jackson-Davis misses dunk
- Will Richard misses 22-foot three point jumper
- Moses Moody makes 26-foot three point jumper (Brandin Podziemski assists)
- Gui Santos misses 27-foot three point jumper
- Moses Moody misses 27-foot three point shot
- Jonathan Kuminga misses 15-foot pullup jump shot
- Will Richard makes 4-foot two point shot (Jonathan Kuminga assists)
- Pat Spencer makes 5-foot two point shot (Jonathan Kuminga assists)
- Pat Spencer misses two point shot
- Gary Payton II makes 23-foot three point jumper (Buddy Hield assists)
- Jonathan Kuminga makes dunk (Gary Payton II assists)
- Pat Spencer makes driving dunk
- Al Horford misses 10-foot jumper
- Brandin Podziemski makes 4-foot jumper (Gary Payton II assists)
- Moses Moody makes 8-foot two point shot
- Jonathan Kuminga misses two point shot
- Will Richard misses 23-foot three point jumper
WARRIORS
KINGS
| TIME | PLAY | GS | SAC | |
|---|---|---|---|---|
| 0.0 | End of the 2nd Quarter | 62 | 57 | |
| 0.0 | Kings offensive team rebound | 62 | 57 | |
| 0.0 | DeMar DeRozan misses driving layup | 62 | 57 | |
| 9.5 | Russell Westbrook defensive rebound | 62 | 57 | |
| 14.7 | Will Richard misses 23-foot three point jumper | 62 | 57 | |
| 32.7 | Malik Monk makes free throw 2 of 2 | 62 | 57 | |
| 32.7 | Nique Clifford enters the game for Drew Eubanks | 62 | 56 | |
| 32.7 | Malik Monk makes free throw 1 of 2 | 62 | 56 | |
| 32.7 | Moses Moody personal foul | 62 | 55 | |
| 38.0 | Drew Eubanks defensive rebound | 62 | 55 | |
| 41.9 | Will Richard enters the game for Gary Payton II | 62 | 55 | |
| 41.9 | Jonathan Kuminga misses free throw 2 of 2 | 62 | 55 | |
| 41.9 | Malik Monk enters the game for Nique Clifford | 62 | 55 | |
| 41.9 | Jonathan Kuminga makes free throw 1 of 2 | 62 | 55 | |
| 41.9 | Keon Ellis shooting foul | 61 | 55 | |
| 1:02 | Drew Eubanks makes 5-foot two point shot (Nique Clifford assists) | 61 | 55 | |
| 1:07 | DeMar DeRozan defensive rebound | 61 | 53 | |
| 1:10 | Jonathan Kuminga misses two point shot | 61 | 53 | |
| 1:16 | DeMar DeRozan bad pass (Moses Moody steals) | 61 | 53 | |
| 1:30 | Moses Moody makes 8-foot two point shot | 61 | 53 | |
| 1:51 | Russell Westbrook makes 27-foot three point shot (Keon Ellis assists) | 59 | 53 | |
| 1:56 | Gary Payton II bad pass (Keon Ellis steals) | 59 | 50 | |
| 1:58 | Gary Payton II defensive rebound | 59 | 50 | |
| 2:01 | Russell Westbrook misses driving layup | 59 | 50 | |
| 2:11 | Brandin Podziemski makes 4-foot jumper (Gary Payton II assists) | 59 | 50 | |
| 2:35 | Jonathan Kuminga defensive rebound | 57 | 50 | |
| 2:40 | DeMar DeRozan misses 18-foot jumper | 57 | 50 | |
| 2:45 | DeMar DeRozan defensive rebound | 57 | 50 | |
| 2:48 | Al Horford misses 10-foot jumper | 57 | 50 | |
| 3:04 | Brandin Podziemski enters the game for Pat Spencer | 57 | 50 | |
| 3:04 | DeMar DeRozan makes free throw 1 of 1 | 57 | 50 | |
| 3:04 | Moses Moody enters the game for Buddy Hield | 57 | 49 | |
| 3:04 | Drew Eubanks enters the game for Maxime Raynaud | 57 | 49 | |
| 3:04 | Buddy Hield personal foul | 57 | 49 | |
| 3:04 | DeMar DeRozan makes two point shot (Nique Clifford assists) | 57 | 49 | |
| 3:10 | Jonathan Kuminga lost ball turnover (Maxime Raynaud steals) | 57 | 47 | |
| 3:16 | Jonathan Kuminga defensive rebound | 57 | 47 | |
| 3:19 | Russell Westbrook misses 26-foot three point jumper | 57 | 47 | |
| 3:34 | Pat Spencer makes driving dunk | 57 | 47 | |
| 3:49 | Nique Clifford makes 24-foot three point jumper (Russell Westbrook assists) | 55 | 47 | |
| 4:11 | Pat Spencer turnover | 55 | 44 | |
| 4:11 | Pat Spencer offensive foul | 55 | 44 | |
| 4:15 | Pat Spencer defensive rebound | 55 | 44 | |
| 4:19 | DeMar DeRozan misses 13-foot two point shot | 55 | 44 | |
| 4:33 | Jonathan Kuminga makes dunk (Gary Payton II assists) | 55 | 44 | |
| 4:34 | Keon Ellis enters the game for Malik Monk | 55 | 44 | |
| 4:34 | Kings Full timeout | 53 | 44 | |
| 4:39 | Malik Monk lost ball turnover (Gary Payton II steals) | 53 | 44 | |
| 4:53 | Gary Payton II makes 23-foot three point jumper (Buddy Hield assists) | 53 | 44 | |
| 5:08 | Russell Westbrook makes 24-foot three point jumper | 50 | 44 | |
| 5:21 | Maxime Raynaud defensive rebound | 50 | 41 | |
| 5:24 | Pat Spencer misses two point shot | 50 | 41 | |
| 5:29 | Buddy Hield defensive rebound | 50 | 41 | |
| 5:32 | Maxime Raynaud misses 27-foot three point jumper | 50 | 41 | |
| 5:49 | Jonathan Kuminga makes free throw 2 of 2 | 50 | 41 | |
| 5:49 | Jonathan Kuminga makes free throw 1 of 2 | 49 | 41 | |
| 5:49 | Nique Clifford shooting foul | 48 | 41 | |
| 6:07 | Malik Monk makes driving layup | 48 | 41 | |
| 6:15 | Gary Payton II enters the game for Moses Moody | 48 | 39 | |
| 6:15 | Buddy Hield enters the game for Will Richard | 48 | 39 | |
| 6:15 | Jonathan Kuminga personal foul | 48 | 39 | |
| 6:25 | Pat Spencer makes 5-foot two point shot (Jonathan Kuminga assists) | 48 | 39 | |
| 6:43 | Jonathan Kuminga defensive goaltending violation | 46 | 39 | |
| 6:43 | Russell Westbrook makes 4-foot driving dunk | 46 | 39 | |
| 6:57 | Will Richard makes 4-foot two point shot (Jonathan Kuminga assists) | 46 | 37 | |
| 7:05 | Jonathan Kuminga defensive rebound | 44 | 37 | |
| 7:08 | Malik Monk misses 22-foot three point jumper | 44 | 37 | |
| 7:18 | Maxime Raynaud defensive rebound | 44 | 37 | |
| 7:22 | Jonathan Kuminga misses 15-foot pullup jump shot | 44 | 37 | |
| 7:35 | Nique Clifford enters the game for Dennis Schroder | 44 | 37 | |
| 7:35 | Dennis Schroder personal foul | 44 | 37 | |
| 7:50 | Malik Monk makes two point shot (Russell Westbrook assists) | 44 | 37 | |
| 7:52 | Russell Westbrook defensive rebound | 44 | 35 | |
| 7:56 | Jonathan Kuminga misses free throw 2 of 2 | 44 | 35 | |
| 7:56 | Jonathan Kuminga makes free throw 1 of 2 | 44 | 35 | |
| 7:56 | Maxime Raynaud shooting foul | 43 | 35 | |
| 8:02 | Pat Spencer enters the game for Trayce Jackson-Davis | 43 | 35 | |
| 8:02 | Al Horford enters the game for Gui Santos | 43 | 35 | |
| 8:02 | Jonathan Kuminga enters the game for Brandin Podziemski | 43 | 35 | |
| 8:02 | Maxime Raynaud enters the game for Keon Ellis | 43 | 35 | |
| 8:02 | DeMar DeRozan enters the game for Drew Eubanks | 43 | 35 | |
| 8:02 | Warriors Full timeout | 43 | 35 | |
| 8:12 | Drew Eubanks makes 7-foot dunk (Russell Westbrook assists) | 43 | 35 | |
| 8:16 | Malik Monk defensive rebound | 43 | 33 | |
| 8:19 | Moses Moody misses 27-foot three point shot | 43 | 33 | |
| 8:25 | Drew Eubanks lost ball turnover (Trayce Jackson-Davis steals) | 43 | 33 | |
| 8:40 | Drew Eubanks defensive rebound | 43 | 33 | |
| 8:45 | Gui Santos misses 27-foot three point jumper | 43 | 33 | |
| 8:58 | Malik Monk makes 27-foot three point jumper (Russell Westbrook assists) | 43 | 33 | |
| 9:06 | Moses Moody makes 26-foot three point jumper (Brandin Podziemski assists) | 43 | 30 | |
| 9:09 | Brandin Podziemski offensive rebound | 40 | 30 | |
| 9:13 | Will Richard misses 22-foot three point jumper | 40 | 30 | |
| 9:21 | Brandin Podziemski defensive rebound | 40 | 30 | |
| 9:26 | Dennis Schroder misses 13-foot two point shot | 40 | 30 | |
| 9:31 | Keon Ellis defensive rebound | 40 | 30 | |
| 9:35 | Trayce Jackson-Davis misses dunk | 40 | 30 | |
| 9:48 | Gui Santos defensive rebound | 40 | 30 | |
| 9:51 | Dennis Schroder misses free throw 2 of 2 | 40 | 30 | |
| 9:51 | Russell Westbrook enters the game for Precious Achiuwa | 40 | 30 | |
| 9:51 | Dennis Schroder makes free throw 1 of 2 | 40 | 30 | |
| 9:51 | Trayce Jackson-Davis shooting foul | 40 | 29 | |
| 10:06 | Precious Achiuwa defensive rebound | 40 | 29 | |
| 10:10 | Moses Moody misses 27-foot three point jumper | 40 | 29 | |
| 10:24 | Drew Eubanks makes 4-foot layup (Dennis Schroder assists) | 40 | 29 | |
| 10:32 | Will Richard makes tip shot | 40 | 27 | |
| 10:32 | Will Richard offensive rebound | 38 | 27 | |
| 10:40 | Brandin Podziemski misses 10-foot pullup jump shot | 38 | 27 | |
| 10:49 | Brandin Podziemski defensive rebound | 38 | 27 | |
| 10:52 | Malik Monk misses 28-foot three point step back jumpshot | 38 | 27 | |
| 11:12 | Brandin Podziemski makes 22-foot three point shot (Trayce Jackson-Davis assists) | 38 | 27 | |
| 11:17 | Will Richard defensive rebound | 35 | 27 | |
| 11:24 | Moses Moody blocks Dennis Schroder 's 7-foot driving layup | 35 | 27 | |
| 11:29 | Malik Monk offensive rebound | 35 | 27 | |
| 11:32 | Dennis Schroder misses 12-foot two point shot | 35 | 27 | |
| 11:43 | Moses Moody makes 25-foot three point jumper (Brandin Podziemski assists) | 35 | 27 | |
| 11:51 | Drew Eubanks makes free throw 2 of 2 | 32 | 27 | |
| 11:51 | Drew Eubanks makes free throw 1 of 2 | 32 | 26 | |
| 11:51 | Gui Santos shooting foul | 32 | 25 | |
| 12:00 | Will Richard enters the game for Pat Spencer | 32 | 25 | |
| 12:00 | Moses Moody enters the game for Quinten Post | 32 | 25 | |
| 12:00 | Trayce Jackson-Davis enters the game for Al Horford | 32 | 25 | |
| 12:00 | Brandin Podziemski enters the game for Buddy Hield | 32 | 25 | |
| 12:00 | Gui Santos enters the game for Jonathan Kuminga | 32 | 25 | |
| 12:00 | Malik Monk enters the game for Devin Carter | 32 | 25 | |
| 12:00 | Keon Ellis enters the game for Nique Clifford | 32 | 25 | |
Regular Season Series
Game Information
Golden 1 Center
3:00 AM, 6 November 2025
Sacramento, CA
- Referees:
- Josh Tiven
- John Butler
- Michael Smith
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

