Golden State Warriors @ Sacramento Kings
Warriors
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 6-9 | 1-2 | 3 | 3 | 1 | 17 | |
| 4-7 | 2-4 | 0 | 1 | 1 | 10 | |
| 2-5 | 1-2 | 6 | 6 | 0 | 5 | |
| 5-8 | 2-4 | 2 | 0 | 0 | 16 | |
| 0-3 | 0-2 | 0 | 1 | 1 | 0 |
Kings
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 5-8 | 3-4 | 4 | 5 | 1 | 13 | |
| 3-8 | 0-0 | 2 | 1 | 0 | 7 | |
| 2-3 | 2-3 | 2 | 2 | 1 | 6 | |
| 4-7 | 2-5 | 3 | 0 | 0 | 12 | |
| 0-1 | 0-0 | 2 | 1 | 2 | 0 |
According to ESPN Analytics
Game Information
Golden 1 Center
3:00 AM, 6 November 2025
Sacramento, CA
- Referees:
- Josh Tiven
- John Butler
- Michael Smith
Recent Plays

0.0 - 2nd (62-57)
DeMar DeRozan misses driving layup 14.7 - 2nd (62-57)
Will Richard misses 23-foot three point jumper 32.7 - 2nd (62-57)
Malik Monk makes free throw 2 of 2 41.9 - 2nd (62-55)
Jonathan Kuminga misses free throw 2 of 2 1:02 - 2nd (61-55)
Drew Eubanks makes 5-foot two point shot (Nique Clifford assists) 1:10 - 2nd (61-53)
Jonathan Kuminga misses two point shot 1:30 - 2nd (61-53)
Moses Moody makes 8-foot two point shot 1:51 - 2nd (59-53)
Russell Westbrook makes 27-foot three point shot (Keon Ellis assists)
0.0
End of the 2nd Quarter
62-57
0.0
Kings offensive team rebound
62-57
0.0
DeMar DeRozan misses driving layup
62-57
9.5
Russell Westbrook defensive rebound
62-57
14.7
Will Richard misses 23-foot three point jumper
62-57
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| F | OUT | 7 Nov |
| F | OUT | 7 Nov |
| F | OUT | 7 Nov |
| G | OUT | 7 Nov |
| G | OUT | 21 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| G | OUT | 7 Nov |
| F | OUT | 7 Nov |
| F | OUT | 30 Nov |
Data is currently unavailable.
Regular Season Series
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

