Bragantino v Corinthians
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Bahia | 2 - 1 | Red Bull Bragantino | 2 Nov, 2025 | Brazilian Serie A | ||
| L | Red Bull Bragantino | 0 - 3 | Vasco da Gama | 26 Oct, 2025 | Brazilian Serie A | ||
| L | Juventude | 1 - 0 | Red Bull Bragantino | 20 Oct, 2025 | Brazilian Serie A | ||
| L | Palmeiras | 5 - 1 | Red Bull Bragantino | 15 Oct, 2025 | Brazilian Serie A | ||
| W | Red Bull Bragantino | 1 - 0 | Grêmio | 4 Oct, 2025 | Brazilian Serie A | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Corinthians | 2 - 0 | Grêmio | 2 Nov, 2025 | Brazilian Serie A | ||
| W | Vitória | 0 - 1 | Corinthians | 25 Oct, 2025 | Brazilian Serie A | ||
| W | Corinthians | 1 - 0 | Atlético-MG | 18 Oct, 2025 | Brazilian Serie A | ||
| L | Santos | 3 - 1 | Corinthians | 16 Oct, 2025 | Brazilian Serie A | ||
| W | Corinthians | 3 - 0 | Mirassol | 5 Oct, 2025 | Brazilian Serie A | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Corinthians | 1 - 2 | Red Bull Bragantino | 13 Jul, 2025 | Brazilian Serie A | ||
| Red Bull Bragantino | 1 - 2 | Corinthians | 16 Jan, 2025 | Brazilian Campeonato Paulista | ||
| Corinthians | 1 - 2 | Red Bull Bragantino | 21 Aug, 2024 | CONMEBOL Sudamericana | ||
| Red Bull Bragantino | 1 - 2 | Corinthians | 14 Aug, 2024 | CONMEBOL Sudamericana | ||
| Corinthians | 1 - 1 | Red Bull Bragantino | 11 Aug, 2024 | Brazilian Serie A | ||
Game Information
Estádio Cicero de Souza Marques
10:00 PM, 5 November 2025
Bragança Paulista, Brazil
- Referees:
- Edina Alves Batista
Brazilian Serie A Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Palmeiras | 30 | 20 | 5 | 5 | +29 | 65 |
| Flamengo | 30 | 19 | 7 | 4 | +43 | 64 |
| Cruzeiro | 31 | 17 | 9 | 5 | +23 | 60 |
| Mirassol | 31 | 15 | 11 | 5 | +21 | 56 |
| Bahia | 31 | 15 | 7 | 9 | +7 | 52 |
| Botafogo | 31 | 13 | 9 | 9 | +13 | 48 |
| Fluminense | 31 | 14 | 5 | 12 | 0 | 47 |
| São Paulo | 31 | 12 | 8 | 11 | +2 | 44 |
| Vasco da Gama | 31 | 12 | 6 | 13 | +6 | 42 |
| Corinthians | 31 | 11 | 9 | 11 | -1 | 42 |
| Grêmio | 31 | 10 | 9 | 12 | -7 | 39 |
| Ceará | 31 | 10 | 8 | 13 | 0 | 38 |
| Atlético-MG | 30 | 9 | 10 | 11 | -5 | 37 |
| Red Bull Bragantino | 31 | 10 | 6 | 15 | -14 | 36 |
| Internacional | 31 | 9 | 9 | 13 | -8 | 36 |
| Santos | 30 | 8 | 9 | 13 | -12 | 33 |
| Vitória | 31 | 7 | 10 | 14 | -19 | 31 |
| Fortaleza | 30 | 7 | 7 | 16 | -17 | 28 |
| Juventude | 31 | 7 | 5 | 19 | -34 | 26 |
| Sport | 30 | 2 | 11 | 17 | -27 | 17 |

