QPR v Southampton
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Queens Park Rangers | 1 - 4 | Ipswich Town | 1 Nov, 2025 | English League Championship | ||
| L | Derby County | 1 - 0 | Queens Park Rangers | 25 Oct, 2025 | English League Championship | ||
| W | Swansea City | 0 - 1 | Queens Park Rangers | 22 Oct, 2025 | English League Championship | ||
| L | Queens Park Rangers | 1 - 2 | Millwall | 18 Oct, 2025 | English League Championship | ||
| W | Bristol City | 1 - 2 | Queens Park Rangers | 4 Oct, 2025 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Southampton | 0 - 2 | Preston North End | 1 Nov, 2025 | English League Championship | ||
| L | Blackburn Rovers | 2 - 1 | Southampton | 25 Oct, 2025 | English League Championship | ||
| L | Bristol City | 3 - 1 | Southampton | 21 Oct, 2025 | English League Championship | ||
| D | Southampton | 0 - 0 | Swansea City | 18 Oct, 2025 | English League Championship | ||
| D | Derby County | 1 - 1 | Southampton | 4 Oct, 2025 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 0 - 1 | Southampton | 23 Dec, 2023 | English League Championship | ||
| Southampton | 2 - 1 | Queens Park Rangers | 26 Aug, 2023 | English League Championship | ||
| Queens Park Rangers | 0 - 1 | Southampton | 7 Feb, 2015 | English Premier League | ||
| Southampton | 2 - 1 | Queens Park Rangers | 27 Sep, 2014 | English Premier League | ||
| Southampton | 1 - 2 | Queens Park Rangers | 2 Mar, 2013 | English Premier League | ||
Game Information
MATRADE Loftus Road
7:45 PM, 5 November 2025
London, England
Attendance: 16,404
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 14 | 9 | 4 | 1 | +26 | 31 |
| Stoke City | 14 | 8 | 3 | 3 | +12 | 27 |
| Middlesbrough | 14 | 7 | 5 | 2 | +5 | 26 |
| Preston North End | 14 | 7 | 4 | 3 | +6 | 25 |
| Millwall | 14 | 7 | 3 | 4 | -3 | 24 |
| Charlton Athletic | 14 | 6 | 5 | 3 | +5 | 23 |
| Bristol City | 14 | 6 | 4 | 4 | +4 | 22 |
| Hull City | 14 | 6 | 4 | 4 | +1 | 22 |
| Birmingham City | 14 | 6 | 3 | 5 | +4 | 21 |
| Ipswich Town | 13 | 5 | 5 | 3 | +7 | 20 |
| Derby County | 14 | 5 | 5 | 4 | 0 | 20 |
| Watford | 14 | 5 | 4 | 5 | +1 | 19 |
| Leicester City | 14 | 4 | 6 | 4 | +1 | 18 |
| Wrexham | 14 | 4 | 6 | 4 | 0 | 18 |
| West Bromwich Albion | 14 | 5 | 3 | 6 | -3 | 18 |
| Queens Park Rangers | 14 | 5 | 3 | 6 | -6 | 18 |
| Swansea City | 14 | 4 | 5 | 5 | -1 | 17 |
| Blackburn Rovers | 13 | 5 | 1 | 7 | -4 | 16 |
| Southampton | 14 | 3 | 6 | 5 | -5 | 15 |
| Portsmouth | 14 | 3 | 5 | 6 | -7 | 14 |
| Oxford United | 14 | 3 | 4 | 7 | -5 | 13 |
| Norwich City | 14 | 2 | 3 | 9 | -8 | 9 |
| Sheffield United | 14 | 3 | 0 | 11 | -15 | 9 |
| Sheffield Wednesday | 14 | 1 | 5 | 8 | -15 | -4 |

