Zacatecoluca v Fuerte SF
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Zacatecoluca FC | 0 - 1 | Municipal Limeño | 1 Nov, 2025 | Salvadoran Primera Division | ||
| D | Zacatecoluca FC | 1 - 1 | Aguila | 25 Oct, 2025 | Salvadoran Primera Division | ||
| W | Zacatecoluca FC | 2 - 0 | CD FAS | 18 Oct, 2025 | Salvadoran Primera Division | ||
| L | Hércules | 2 - 1 | Zacatecoluca FC | 12 Oct, 2025 | Salvadoran Primera Division | ||
| L | Zacatecoluca FC | 1 - 2 | Metapan | 5 Oct, 2025 | Salvadoran Primera Division | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Fuerte San Francisco | 0 - 0 | C.D. Platense | 1 Nov, 2025 | Salvadoran Primera Division | ||
| D | Aguila | 3 - 3 | Fuerte San Francisco | 29 Oct, 2025 | Salvadoran Primera Division | ||
| D | Fuerte San Francisco | 1 - 1 | Municipal Limeño | 26 Oct, 2025 | Salvadoran Primera Division | ||
| W | Hércules | 0 - 3 | Fuerte San Francisco | 22 Oct, 2025 | Salvadoran Primera Division | ||
| L | Fuerte San Francisco | 1 - 4 | Luis Angel Firpo | 19 Oct, 2025 | Salvadoran Primera Division | ||
Head To Head Record
| Date | COMPETITION | |||||
|---|---|---|---|---|---|---|
| Fuerte San Francisco | 1 - 2 | Zacatecoluca FC | 4 Sep, 2025 | Salvadoran Primera Division | ||
Game Information
Estadio Antonio Toledo Valle
9:00 PM, 5 November 2025
Zacatecoluca, El Salvador
Salvadoran Primera Division Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Luis Angel Firpo | 20 | 14 | 4 | 2 | +21 | 46 |
| CD FAS | 20 | 12 | 5 | 3 | +23 | 41 |
| Alianza FC | 20 | 12 | 4 | 4 | +15 | 40 |
| Metapan | 20 | 9 | 6 | 5 | +4 | 33 |
| Aguila | 20 | 8 | 5 | 7 | +1 | 29 |
| Cacahuatique | 20 | 7 | 6 | 7 | +3 | 27 |
| Municipal Limeño | 20 | 7 | 3 | 10 | -5 | 24 |
| C.D. Platense | 20 | 4 | 11 | 5 | +2 | 23 |
| Fuerte San Francisco | 20 | 3 | 8 | 9 | -17 | 17 |
| Hércules | 20 | 5 | 2 | 13 | -24 | 17 |
| Internacional Formando Atletas | 20 | 2 | 9 | 9 | -12 | 15 |
| Zacatecoluca FC | 20 | 3 | 5 | 12 | -11 | 14 |

