Vissel Kobe v Ulsan
2025-26 AFC Champions League Elite, League Stage
Jean Patric - 58'
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Albirex Niigata | 2 - 2 | Vissel Kobe | 26 Oct, 2025 | Japanese J.League | ||
| L | Gangwon FC | 4 - 3 | Vissel Kobe | 22 Oct, 2025 | AFC Champions League Elite | ||
| D | Vissel Kobe | 0 - 0 | Kashima Antlers | 17 Oct, 2025 | Japanese J.League | ||
| L | Urawa Red Diamonds | 1 - 0 | Vissel Kobe | 4 Oct, 2025 | Japanese J.League | ||
| W | Vissel Kobe | 1 - 0 | Melbourne City FC | 1 Oct, 2025 | AFC Champions League Elite | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Ulsan HD | 1 - 0 | Sanfrecce Hiroshima | 21 Oct, 2025 | AFC Champions League Elite | ||
| D | Shanghai Shenhua | 1 - 1 | Ulsan HD | 1 Oct, 2025 | AFC Champions League Elite | ||
| W | Ulsan HD | 2 - 1 | Chengdu Rongcheng | 17 Sep, 2025 | AFC Champions League Elite | ||
| L | Borussia Dortmund | 1 - 0 | Ulsan HD | 25 Jun, 2025 | FIFA Club World Cup | ||
| L | Fluminense | 4 - 2 | Ulsan HD | 21 Jun, 2025 | FIFA Club World Cup | ||
Head To Head Record
| Date | COMPETITION | |||||
|---|---|---|---|---|---|---|
| Ulsan HD | 0 - 2 | Vissel Kobe | 23 Oct, 2024 | AFC Champions League Elite | ||
| Ulsan HD | 2 - 1 | Vissel Kobe | 13 Dec, 2020 | AFC Champions League Elite | ||
Game Information
Noevir Stadium Kobe
10:00 AM, 5 November 2025
Kobe, Japan
- Referees:
- Muhammad Taqi Al-Jaafari
AFC Champions League Elite Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vissel Kobe | 4 | 3 | 0 | 1 | +4 | 9 |
| Johor Darul Ta'zim | 4 | 2 | 1 | 1 | +3 | 7 |
| Sanfrecce Hiroshima | 4 | 2 | 1 | 1 | +2 | 7 |
| Ulsan HD | 4 | 2 | 1 | 1 | +1 | 7 |
| Gangwon FC | 4 | 2 | 0 | 2 | 0 | 6 |
| Buriram United | 4 | 2 | 0 | 2 | -1 | 6 |
| Melbourne City FC | 4 | 2 | 0 | 2 | -1 | 6 |
| Machida Zelvia | 4 | 1 | 2 | 1 | +1 | 5 |
| FC Seoul | 4 | 1 | 2 | 1 | +1 | 5 |
| Shanghai Shenhua | 4 | 1 | 1 | 2 | -1 | 4 |
| Chengdu Rongcheng | 4 | 1 | 1 | 2 | -2 | 4 |
| Shanghai Port | 4 | 0 | 1 | 3 | -7 | 1 |

