LDU v Orense
2025 LigaPro Ecuador, Final Stage
Leonel Quiñonez - 32'
Gabriel Villamil - 42'
Gabriel Achilier - 73' OG
Jeison Medina - 90'+6'
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Liga de Quito | 4 - 0 | Orense | 5 Nov, 2025 | LigaPro Ecuador | ||
| L | Palmeiras | 4 - 0 | Liga de Quito | 31 Oct, 2025 | CONMEBOL Libertadores | ||
| W | Liga de Quito | 3 - 0 | Palmeiras | 24 Oct, 2025 | CONMEBOL Libertadores | ||
| W | Liga de Quito | 3 - 0 | Barcelona SC | 18 Oct, 2025 | LigaPro Ecuador | ||
| D | Universidad Católica (Quito) | 2 - 2 | Liga de Quito | 5 Oct, 2025 | LigaPro Ecuador | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Liga de Quito | 4 - 0 | Orense | 5 Nov, 2025 | LigaPro Ecuador | ||
| W | Orense | 2 - 1 | Universidad Católica (Quito) | 25 Oct, 2025 | LigaPro Ecuador | ||
| L | Orense | 1 - 2 | Independiente del Valle | 18 Oct, 2025 | LigaPro Ecuador | ||
| L | Libertad (Ecuador) | 2 - 0 | Orense | 5 Oct, 2025 | LigaPro Ecuador | ||
| D | Orense | 0 - 0 | Emelec | 28 Sep, 2025 | LigaPro Ecuador | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Liga de Quito | 4 - 0 | Orense | 5 Nov, 2025 | LigaPro Ecuador | ||
| Orense | 2 - 1 | Liga de Quito | 29 Jun, 2025 | LigaPro Ecuador | ||
| Liga de Quito | 4 - 0 | Orense | 1 Mar, 2025 | LigaPro Ecuador | ||
| Liga de Quito | 2 - 0 | Orense | 6 Oct, 2024 | LigaPro Ecuador | ||
| Orense | 1 - 0 | Liga de Quito | 19 Apr, 2024 | LigaPro Ecuador | ||
Game Information
Rodrigo Paz Delgado
12:00 AM, 5 November 2025
Quito, Ecuador
- Referees:
- Robert Cabrera
LigaPro Ecuador Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Independiente del Valle | 33 | 21 | 10 | 2 | +38 | 73 |
| Liga de Quito | 33 | 16 | 10 | 7 | +24 | 58 |
| Barcelona SC | 34 | 17 | 7 | 10 | +8 | 58 |
| Universidad Católica (Quito) | 34 | 13 | 13 | 8 | +18 | 52 |
| Libertad (Ecuador) | 34 | 13 | 11 | 10 | +5 | 50 |
| Orense | 34 | 14 | 8 | 12 | -4 | 50 |

