LA Clippers @ Phoenix Suns
Matchup Predictor
37.6
%
62.4
%
According to ESPN Analytics
Game Information
Mortgage Matchup Center
2:00 AM, 7 November 2025
Phoenix, AZ
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| G | OUT | 8 Nov |
| G | OUT | 8 Nov |
| G | OUT | 8 Nov |
| F | OUT | 8 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| F | OUT | 8 Nov |
| G | GTD | 6 Nov |
Team Stats
Data is currently unavailable.
Regular Season Series
LAC lead 1-0
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

