Los Angeles Lakers @ San Antonio Spurs
Matchup Predictor
49.1
%
50.9
%
According to ESPN Analytics
Game Information
Frost Bank Center
12:30 AM, 8 January 2026
San Antonio, TX
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| F | OUT | 18 Nov |
| G | OUT | 8 Nov |
| F | OUT | 8 Nov |
| F | OUT | 18 Nov |
| G | OUT | 12 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 7 Nov |
| G | OUT | 7 Nov |
| G | OUT | 18 Nov |
Team Stats
Data is currently unavailable.
Regular Season Series
Series starts 11/5
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 5 | 1 | .833 | - | L1 |
| Houston | 4 | 2 | .667 | 1 | W4 |
| Memphis | 3 | 5 | .375 | 3 | L3 |
| Dallas | 2 | 5 | .286 | 3.5 | L2 |
| New Orleans | 1 | 6 | .143 | 4.5 | W1 |

