LeBronJames
- Los Angeles Lakers
- #23
- Forward
- HT/WT2.06 m, 113 kg
- Birthdate30/12/1984 (40)
- Draft Info2003: Rd 1, Pk 1 (CLE)
- StatusOUT
- Experience22nd Season
Switch Player
Lakers Quick Links
NBA Quick Links
Current Game
Status
3 hours agoJames (back) will not travel with the team on their upcoming five-game road trip, Shams Charania of ESPN reports.
Data Provided by Rotowire
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 34.9 | 51.3 | 37.6 | 78.2 | 7.8 | 8.2 | 0.6 | 1.0 | 1.4 | 3.7 | 24.4 |
| 5 | 40.8 | 48.9 | 35.7 | 77.5 | 9.0 | 5.6 | 1.8 | 2.0 | 1.6 | 2.6 | 25.4 |
| 1562 | 37.8 | 50.6 | 34.9 | 73.7 | 7.5 | 7.4 | 0.7 | 1.5 | 1.8 | 3.5 | 27.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/1 | vs | L | 40 | 42.9 | 20.0 | 50.0 | 7 | 6 | 0 | 2 | 2 | 3 | 22 |
| West 1st Round - Game 5 | |||||||||||||
| Sun 4/27 | @ | L | 46 | 55.6 | 50.0 | 83.3 | 12 | 8 | 3 | 3 | 2 | 3 | 27 |
| West 1st Round - Game 4 | |||||||||||||
| Sat 4/26 | @ | L | 41 | 61.9 | 55.6 | 70.0 | 10 | 4 | 2 | 2 | 0 | 1 | 38 |
| West 1st Round - Game 3 | |||||||||||||
| Wed 4/23 | vs | W | 40 | 42.1 | 20.0 | 100.0 | 11 | 7 | 1 | 1 | 4 | 2 | 21 |
| West 1st Round - Game 2 | |||||||||||||
| Sun 4/20 | vs | L | 36 | 44.4 | 20.0 | 100.0 | 5 | 3 | 3 | 2 | 0 | 4 | 19 |
| West 1st Round - Game 1 | |||||||||||||
Latest News
Latest Videos
Shaq shares his expectations for LeBron and the Lakers
Shams gives timeline for when LeBron could return
Why Stephen A. isn't a fan of LeBron's "Second Decision"
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |