MaxiKleber
- Los Angeles Lakers
- #14
- Forward
- HT/WT2.08 m, 108 kg
- Birthdate29/1/1992 (33)
- StatusOUT
- Experience8th Season
- BirthplaceWurzburg, Germany
Switch Player
Lakers Quick Links
NBA Quick Links
Current Game
Status
1 day agoKleber (oblique) has been ruled out for Wednesday's game against the Spurs, NBA reporter Jovan Buha reports.
Data Provided by Rotowire
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18.7 | 38.5 | 26.5 | 76.2 | 2.8 | 1.3 | 0.5 | 0.3 | 1.9 | 0.7 | 3.0 |
| 1 | 5.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| 440 | 22.3 | 44.3 | 35.4 | 77.7 | 4.4 | 1.2 | 0.9 | 0.4 | 2.1 | 0.7 | 6.4 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/1 | vs | L | 5 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| West 1st Round - Game 5 | |||||||||||||
| Previously with DAL, acquired by LAL | |||||||||||||
| Sat 1/25 | vs | L | 11 | 0.0 | 0.0 | 50.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fri 1/24 | @ | W | 19 | 33.3 | 33.3 | 0.0 | 3 | 4 | 0 | 0 | 2 | 1 | 3 |
| Thu 1/23 | vs | L | 16 | 80.0 | 50.0 | 50.0 | 2 | 1 | 0 | 1 | 2 | 2 | 10 |
| Mon 1/20 | @ | L | 14 | 0.0 | 0.0 | 0.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
Latest News
Latest Videos
Mavs' spikeball warm-up has a bit of controversy
When the Mavs can't leave the hotel, but still want to party
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |