2024 Summer Olympics - Results
Scores for medal events only in the 2024 Olympic Games. For full event coverage, visit Olympics.com
Basketball
| Women's Basketball, Gold Medal Game | |||
|---|---|---|---|
USAUnited States | 67 | ||
FRAFrance | 66 | ||
| Women's Basketball, Bronze Medal Game | |||
|---|---|---|---|
AUSAustralia | 85 | ||
BELBelgium | 81 | ||
Cycling - Track
| Women's Sprint, Final - Decider | |||
|---|---|---|---|
NZLNew Zealand | Ellesse Andrews | ||
GERGermany | Lea Friedrich | ||
| Women's Omnium, Final | |||
|---|---|---|---|
USAUnited States | Jennifer Valente | 144 | |
POLPoland | Daria Pikulik | 131 | |
NZLNew Zealand | Ally Wollaston | 125 | |
| Men's Keirin, Final | |||
|---|---|---|---|
NEDNetherlands | Harrie Lavreysen | 9.397 | |
AUSAustralia | Matthew Richardson | +0.056 | |
AUSAustralia | Matthew Glaetzer | +0.881 | |
| Women's Sprint, Final - Race 2 | |||
|---|---|---|---|
GBRGreat Britain | Emma Finucane | ||
NEDNetherlands | Hetty van de Wouw | ||
Athletics
| Women's Marathon | |||
|---|---|---|---|
NEDNetherlands | Sifan Hassan | 2:22:55 OR | |
ETHEthiopia | Tigst Assefa | 2:22:58 | |
KENKenya | Hellen Obiri | 2:23:10 | |
Handball
| Men's Handball, Gold Medal Match | |||
|---|---|---|---|
DENDenmark | 39 | ||
GERGermany | 26 | ||
| Men's Handball, Bronze Medal Match | |||
|---|---|---|---|
ESPSpain | 23 | ||
SLOSlovenia | 22 | ||
Modern Pentathlon
| Women's Modern Pentathlon, Final | |||
|---|---|---|---|
HUNHungary | Michelle Gulyas | 1461 OR/WR | |
FRAFrance | Elodie Clouvel | 1452 | |
KORSouth Korea | Seong Seungmin | 1441 | |
Water Polo
| Men's, Gold Medal Match | |||
|---|---|---|---|
SRBSerbia | 13 | ||
CROCroatia | 11 | ||
| Men's, Bronze Medal Match | |||
|---|---|---|---|
USAUnited States | 11 | ||
HUNHungary | 8 | ||
Wrestling
| Women's 76kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
JPNJapan | Yuka Kagami | 3 | |
USAUnited States | Kennedy Alexis Blades | 1 | |
| Men's 97kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
BRNBahrain | Akhmed Tazhudinov | 2 | |
GEOGeorgia | Givi Matcharashvili | 0 | |
| Men's 65kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
JPNJapan | Kotaro Kiyooka | 10 | |
IRIIran | Rahman Amouzadkhalili | 3 | |
| Women's 76kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
COLColombia | Tatiana Renteria Renteria | 2 | |
ECUEcuador | Genesis Rosangela Reasco Valdez | 1 | |
| Women's 76kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
CUBCuba | Milaimy de la Carid Marin Potrille | 6 | |
KGZKyrgyzstan | Aiperi Medet Kyzy | 0 | |
| Men's 97kg - Freestyle Bronze Medal Match | |||
|---|---|---|---|
IRIIran | Amirali Azarpira | 4 | |
USAUnited States | Kyle Frederick Snyder | 1 | |
| Men's 97kg - Freestyle Bronze Medal Match | |||
|---|---|---|---|
AZEAzerbaijan | Magomedkhan Magomedov | 10 | |
UKRUkraine | Murazi McHedlidze | 0 | |
| Men's 65kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
ALBAlbania | Islam Dudaev | 13 | |
HUNHungary | Iszmail Muszukajev | 12 | |
| Men's 65kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
PURPuerto Rico | Sebastian Rivera | 10 | |
MGLMongolia | Tulga Tumur-Ochir | 9 | |
Weightlifting
| Women's +81kg Weightlifting, Final | |||
|---|---|---|---|
CHNChina | Li Wenwen | 309 | |
KORSouth Korea | Park Hyejeong | 299 | |
GBRGreat Britain | Emily Campbell | 288 | |
Medal Tracker
Medal Leaders
- 126
USA - 91
CHN - 45
JPN
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Medal Leaders
- 5
Marchand - 5
Huske - 5
O'Callaghan
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Victor Conte, BALCO founder at center of steroid scandal, dies at 75
Victor Conte, the architect of a scheme to provide undetectable performance-enhancing drugs to professional athletes, including baseball stars Barry Bonds, Jason Giambi and Olympic track champion Marion Jones decades ago, died Monday. He was 75.
![]()
Obiri sets NYC Marathon mark; Kipruto wins men's race at line
Hellen Obiri of Kenya broke the women's course record by more than two minutes in winning her second New York City Marathon title, while Benson Kipruto held off Alexander Mutiso Munyao in a sprint to the finish line to take the men's race.
![]()
World Athletics blames employees for 'systematic theft' of $1.7M
World Athletics, the Monaco-based governing body for track and field, says it lost more than $1.7 million to "systematic theft" involving its own employees.
![]()
American Magic won't race in '27; 1st America's Cup without U.S
For the first time in the event's 175-year history, there will be no American boat in the America's Cup as American Magic said it would not be competing in 2027.
![]()
Former champ Golovkin to run for presidency of Olympic boxing body
Longtime middleweight champion Gennadiy Golovkin is running for the president's role at World Boxing, the new body aiming to run Olympic bouts at the Los Angeles Games in 2028.
![]()
French authorities threaten sanctions for Enhanced Games
Any French athlete participating in the Enhanced Games will face sanctions, French sports authorities said Friday.













































