2024 Summer Olympics Schedule
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 8:00 AM | Athletics | Women's Marathon | View Results | |
| 9:00 AM | Handball | Men's Handball, Bronze Medal Match | View Results | |
| 10:35 AM | Water Polo | Men's, Bronze Medal Match | View Results | |
| 11:30 AM | Weightlifting | Women's +81kg Weightlifting, Final | View Results | |
| 11:30 AM | Basketball | Women's Basketball, Bronze Medal Game, BEL v AUS | View Results | |
| 12:00 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
| 12:07 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
| 12:25 PM | Wrestling | Men's 65kg - Freestyle, Gold Medal Match | View Results | |
| 12:35 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
| 12:40 PM | Modern Pentathlon | Women's Modern Pentathlon, Final | View Results | |
| 12:42 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
| 1:00 PM | Volleyball | Women's, Gold Medal Match, USA v ITA | View Results | |
| 1:00 PM | Wrestling | Men's 97kg - Freestyle, Gold Medal Match | View Results | |
| 1:15 PM | Cycling - Track | Women's Sprint, Final - Race 2 | View Results | |
| 1:20 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
| 1:27 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
| 1:30 PM | Handball | Men's Handball, Gold Medal Match | View Results | |
| 1:32 PM | Cycling - Track | Men's Keirin, Final | View Results | |
| 1:44 PM | Cycling - Track | Women's Sprint, Final - Decider | View Results | |
| 1:45 PM | Wrestling | Women's 76kg - Freestyle, Gold Medal Match | View Results | |
| 1:56 PM | Cycling - Track | Women's Omnium, Final | View Results | |
| 2:00 PM | Water Polo | Men's, Gold Medal Match | View Results | |
| 3:30 PM | Basketball | Women's Basketball, Gold Medal Game, FRA v USA | View Results |
Medal Tracker
Medal Leaders
- 126
USA - 91
CHN - 45
JPN
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Medal Leaders
- 5
Marchand - 5
Huske - 5
O'Callaghan
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Victor Conte, BALCO founder at center of steroid scandal, dies at 75
Victor Conte, the architect of a scheme to provide undetectable performance-enhancing drugs to professional athletes, including baseball stars Barry Bonds, Jason Giambi and Olympic track champion Marion Jones decades ago, died Monday. He was 75.
![]()
Obiri sets NYC Marathon mark; Kipruto wins men's race at line
Hellen Obiri of Kenya broke the women's course record by more than two minutes in winning her second New York City Marathon title, while Benson Kipruto held off Alexander Mutiso Munyao in a sprint to the finish line to take the men's race.
![]()
World Athletics blames employees for 'systematic theft' of $1.7M
World Athletics, the Monaco-based governing body for track and field, says it lost more than $1.7 million to "systematic theft" involving its own employees.
![]()
American Magic won't race in '27; 1st America's Cup without U.S
For the first time in the event's 175-year history, there will be no American boat in the America's Cup as American Magic said it would not be competing in 2027.
![]()
Former champ Golovkin to run for presidency of Olympic boxing body
Longtime middleweight champion Gennadiy Golovkin is running for the president's role at World Boxing, the new body aiming to run Olympic bouts at the Los Angeles Games in 2028.
![]()
French authorities threaten sanctions for Enhanced Games
Any French athlete participating in the Enhanced Games will face sanctions, French sports authorities said Friday.












