San Antonio Spurs @ Los Angeles Lakers
Matchup Predictor
41.3
%
58.7
%
According to ESPN Analytics
Game Information
crypto.com Arena
3:30 AM, 11 February 2026
Los Angeles, CA
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 7 Nov |
| G | OUT | 7 Nov |
| G | OUT | 18 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| F | OUT | 18 Nov |
| G | OUT | 8 Nov |
| F | OUT | 8 Nov |
| F | OUT | 18 Nov |
| G | OUT | 12 Nov |
Team Stats
Data is currently unavailable.
Regular Season Series
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 5 | 1 | .833 | - | L1 |
| Houston | 5 | 2 | .714 | 0.5 | W5 |
| Memphis | 3 | 6 | .333 | 3.5 | L4 |
| New Orleans | 2 | 6 | .250 | 4 | W2 |
| Dallas | 2 | 6 | .250 | 4 | L3 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

