San Antonio Spurs @ Los Angeles Lakers
Spurs
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 2-4 | 1-2 | 1 | 1 | 0 | 5 | |
| 0-0 | 0-0 | 2 | 2 | 0 | 2 | |
| 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Lakers
| On the Court | FG | 3PT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 1-3 | 0-0 | 1 | 0 | 0 | 2 | |
| 2-7 | 1-4 | 4 | 1 | 1 | 6 | |
| 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0-1 | 0-1 | 1 | 0 | 1 | 0 |
According to ESPN Analytics
Game Information
crypto.com Arena
3:00 AM, 6 November 2025
Los Angeles, CA
- Referees:
- Pat Fraher
- Nick Buchert
- Marat Kogut
Recent Plays

5:09 - 1st (18-10)
Stephon Castle makes free throw 2 of 2 5:18 - 1st (16-10)
Dalton Knecht misses 26-foot three point pullup jump shot 5:28 - 1st (16-10)
Victor Wembanyama misses 29-foot three point pullup jump shot 5:40 - 1st (16-10)
Luka Doncic misses 4-foot pullup jump shot 6:00 - 1st (16-10)
Julian Champagnie misses 26-foot three point jumper 6:16 - 1st (16-10)
Luka Doncic misses 26-foot three point jumper 6:40 - 1st (16-10)
Devin Vassell misses 24-foot three point jumper 6:52 - 1st (16-10)
Marcus Smart misses 27-foot three point jumper 7:04 - 1st (16-10)
Devin Vassell makes 26-foot three point jumper (Stephon Castle assists)
4:56
Jeremy Sochan personal foul
18-10
5:09
Stephon Castle makes free throw 2 of 2
18-10
5:09
Jeremy Sochan enters the game for Julian Champagnie
17-10
5:09
Kelly Olynyk enters the game for Victor Wembanyama
17-10
5:09
Stephon Castle makes free throw 1 of 2
17-10
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 7 Nov |
| G | OUT | 7 Nov |
| G | OUT | 18 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| F | OUT | 18 Nov |
| G | OUT | 8 Nov |
| F | OUT | 8 Nov |
| F | OUT | 18 Nov |
| G | OUT | 12 Nov |
Data is currently unavailable.
Regular Season Series
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 5 | 1 | .833 | - | L1 |
| Houston | 5 | 2 | .714 | 0.5 | W5 |
| Memphis | 3 | 6 | .333 | 3.5 | L4 |
| Dallas | 2 | 5 | .286 | 3.5 | L2 |
| New Orleans | 1 | 6 | .143 | 4.5 | W1 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 3 | .625 | 1 | W1 |
| LA Clippers | 3 | 4 | .429 | 2.5 | L2 |
| Phoenix | 3 | 5 | .375 | 3 | L1 |
| Sacramento | 2 | 5 | .286 | 3.5 | L1 |

